Standard Indoor LED Power Supply PS

 

NO. Series No. Water
Level
Size(mm) Weight
(KG)
AC input
(V)
DC output
(V)
DC output
(A)
Power
(W)
1 PS15-W1V12 IP20 85*58*37.5 0.17 100-240V 12V 1.25A 15W
2 PS25-W1V12 IP20 85*58*37.5 0.17 100-240V 12V 2.08A 25W
3 PS36-W1V IP20 85*58*37.5 0.20 100-240V 12/24V 3/1.5A 35W
4 PS60-W1V IP20 111*78*36 0.26 100-240V 12/24V 5/2.5A 60W
5 PS100-W1V IP20 129*98*40 0.45 100-240V 12/24V 8.33/4.16 100W
6 PS120-W1V IP20 129*98*40 0.45 100-240V 12/24V 10/5A 120W
7 PS150-W1V IP20 160*98.3*49.3 0.45 100-240V 12/24V 12.5/6.2A 150W
8 PS200-H1V IP20 160*98.3*49.3 0.58 175-240V 12/24V 16.6/8.33A 200W
9 PS250-H1V F IP20 160*98.3*49.3 0.58 175-240V 12/24V 20.8/10.4A 250W
10 PS250-H1V IP20 160*98.3*49.3 0.58 175-240V 12/24V 20.8/10.4A 250W
11 PS350-H1V IP20 199*99*50 0.72 175-240V 12/24V 29.2/14.5A 350W
12 PS400-H1V IP20 199*99*50 0.72 175-240V 12/24V 33.3/16.7A 400W
13 PS500-H1V IP20 199*99*50 0.78 175-240V 12/24V 41.6/20.83A 500W
14 PS600-H1V IP20 199*99*50 0.78 175-240V 12/24V 50/25A 600W
15 PS60-W1V5 IP20 111*78*36 0.26 100-240V 5V 12A 60W
16 PS100-W1V5 IP20 160*98.3*49.3 0.45 100-240V 5V 20A 150W
17 PS200-H1V5 IP20 199*110*50 0.78 175-240V 5V 40A 200W

Share:

Facebook
Twitter
Pinterest
LinkedIn
Picture of Ena Leung

Ena Leung

Leave a Reply

Your email address will not be published. Required fields are marked *

1 × 2 =

On Key

Related Posts

The Newest & Hottest Products In 2022

All your answers are in SANPU’s monthly report, 2022

We picked up the most popular items from 1,000+ items of our clients, to help you find the wining product.

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.