Slim Power Supply CL

 

Series No. Water
Level
Size(mm) Weight
(KG)
AC input
(V)
DC output
(V)
DC output
(A)
Power
(W)
CL60-W1V SD IP20 105*50*28 0.18 110-240V 12V/24V 5A/2.5A 60W
CL80-W1V SD IP20 139*55*29 0.18 110-240V 12V/24V 6.66A/3.33A 80W
CL100-W1V SD IP20 139*55*28 0.21 110-240V 12V/24V 8.33A/4.16A 100W
CL120-W1V SD IP20 178*61*28 0.33 110-240V 12V/24V 10A/5A 120W
CL150-W1V SD IP20 178*61*28 0.33 110-240V 12V/24V 12.5A/6.25A 150W
CL200-H1V SD IP20 178*61*28 0.33 175-240V 12V/24V 16.6A/8.33A 200W
CL250-H1V SD IP20 215*61.7*30.8 0.46 175-240V 12V/24V 20.8A/10.4A 250W
CL300-H1V SD IP20 215*61.7*30.8 0.46 175-240V 12V/24V 25A/12.5A 300W

Share:

Facebook
Twitter
Pinterest
LinkedIn
Picture of Ena Leung

Ena Leung

Leave a Reply

Your email address will not be published. Required fields are marked *

three + 12 =

On Key

Related Posts

The Newest & Hottest Products In 2022

All your answers are in SANPU’s monthly report, 2022

We picked up the most popular items from 1,000+ items of our clients, to help you find the wining product.

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.