
KNOW MORE ABOUT US
We have over 20 product experts with over 12 years of experience designing and assembling countless power supplies. We can be your sturdy backbone.
Security monitoring requires a power supply. In general, the input voltage of the camera is primarily 12V or 24V, the input current type is mostly DC, but the input current of a few dome cameras is AC. So how to choose a CCTV power supply supplier is very important. First, we should check the input voltage and current type of the surveillance camera and select the appropriate power supply according to the rated power of the surveillance camera. Usually, it is most suitable to choose a security monitoring power supply with a higher safety current. When the amperage is too low, it will affect the camera’s life. However, it is more expensive for a higher current of CCTV power supply suppliers. In addition, we need to know where it is used. For outdoor, it requires waterproof function and lightning protection function, and heat dissipation performance of the CCTV camera power supply. The cooling performance of the power supply is essential. In general, cameras work 24 hours a day, which means the power supply is also running 24 hours a day. The better the heat dissipation performance of power supplies, the longer the camera’s lifespan.
At last, consider the cost, and choose a reliable CCTV camera power supply manufacturer. Selecting the appropriate CCTV power supply can provide a solid guarantee for the entire security monitoring system.
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size |
---|---|---|---|---|---|---|---|---|
LLP60 | 60W | 100-240V | 12V/24V | IP67 | 182*32.6*23 | 0.14 | 100 | 395*295*210 |
LLP100 | 100W | 100-240V | 12V/24V | IP67 | 182*32.6*23 | 0.14 | 100 | 395*295*210 |
LLP150 | 150W | 100-240V | 12V/24V | IP67 | 223*32.6*23 | 0.2 | 50 | 295*245*210 |
LLP200 | 200W | 175-240V | 12V/24V | IP67 | 223*32.6*23 | 0.2 | 50 | 295*245*210 |
LLP250 | 250W | 175-240V | 12V/24V | IP67 | 256.6*45*23 | 0.36 | 50 | 295*280*270 |
LLP300 | 300W | 175-240V | 12V/24V | IP67 | 256.6*45*23 | 0.36 | 50 | 295*280*270 |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
CLL35-W1V12 | 35W | 100-240V | 12V/24V | IP20 | 229*18*15 | 0.08 | 135 | 325*245*225 | 10.8 |
CLL60-W1V12 | 60W | 100-240V | 12V/24V | IP20 | 316*18*15 | 0.19 | 110 | 350*220*275 | 20.9 |
CLL150-W1V12/24 | 150W | 175-240V | 12V/24V | IP20 | 202*55*22 | 0.35 | 30 | 325*245*225 | 10.5 |
CLL250-H1V12/24 | 250W | 175-240V | 12V/24V | IP20 | 280*55*22 | 0.48 | 21 | 325*245*225 | 10.08 |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size |
---|---|---|---|---|---|---|---|---|
LLG60 | 60W | 100-240V | 12V/24V | IP67 | 143.5*44*25 | 0.3 | 50 | 375*305*170 |
LLG100 | 100W | 100-240V | 12V/24V | IP67 | 143.5*44*25 | 0.3 | 50 | 375*305*170 |
LLG150 | 150W | 100-240V | 12V/24V | IP67 | 238*44*25 | 0.48 | 30 | 315*300*205 |
LLG200 | 200W | 175-240V | 12V/24V | IP67 | 238*44*25 | 0.48 | 30 | 315*300*205 |
LLG250 | 250W | 175-240V | 12V/24V | IP67 | 268*44*25 | 0.58 | 25 | 325*305*170 |
LLG300 | 300W | 175-240V | 12V/24V | IP67 | 268*44*25 | 0.58 | 25 | 325*305*170 |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
PC15-W1V12/24 | 15W | 100-240V | 12V/24V | IP40 | 100*29.5*22 | 0.1 | 100 | 325*248*225 | 12.42 |
PC35-W1V12/24 | 35W | 100-240V | 12V/24V | IP40 | 145*38*22 | 0.15 | 80 | 330*240*260 | 8.52 |
PC60-W1V12/24 | 60W | 100-240V | 12V/24V | IP40 | 175.5*42*24 | 0.2 | 100 | 400*315*270 | 16.38 |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Carton Size | Weight (KG) | PCS/CTN | CTN Size |
---|---|---|---|---|---|---|---|---|---|
LP12-W1V | 12W | 100-240V | 12V/24V | IP67 | 139*30*22 | 315*248*240 | 0.2 | 90 | 315*248*240 |
LP20-W1V | 20W | 100-240V | 12V/24V | IP67 | 139*30*22 | 315*248*240 | 0.2 | 90 | 315*248*240 |
LP35-W1V | 35W | 100-240V | 12V/24V | IP67 | 151*40*30 | 315*248*240 | 0.32 | 45 | 315*248*240 |
LP60-W1V | 60W | 100-240V | 12V/24V | IP67 | 165*42*32 | 315*248*240 | 0.38 | 32 | 315*248*240 |
LP75-W1V | 75W | 100-240V | 12V/24V | IP67 | 165*42*32 | 315*248*240 | 0.38 | 32 | 315*248*240 |
LP100-W1V | 100W | 100-240V | 12V/24V | IP67 | 192*52*37 | 315*248*240 | 0.68 | 25 | 315*248*240 |
LP120-W1V | 120W | 100-240V | 12V/24V | IP67 | 192*52*37 | 315*248*240 | 0.68 | 25 | 315*248*240 |
LP150-W1V | 150W | 100-240V | 12V/24V | IP67 | 192*52*37 | 315*248*240 | 0.68 | 25 | 315*248*240 |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
CLPS60-W1V12 | 60W | 100-240V | 12V/24V | IP67 | 168*60.5*18 | 0.35 | 72 | 415*380*200 | 29.87 |
CLPS100-W1V12 | 100W | 100-240V | 12V/24V | IP67 | 178*60.5*18 | 0.37 | 72 | 415*380*200 | 26.76 |
CLPS120-W1V12 | 120W | 100-240V | 12V/24V | IP67 | 178*60.5*18 | 0.37 | 72 | 415*380*200 | 26.76 |
CLPS150-W1V12 | 150W | 100-240V | 12V/24V | IP67 | 207.8*59*32.3 | 0.71 | 35 | 430*278*250 | 24.98 |
CLPS200-H1V12 | 200W | 100-240V | 12V/24V | IP67 | 237.8*59*32.3 | 0.78 | 32 | 430*278*250 | 26.27 |
CLPS250-H1V12 | 250W | 175-240V | 12V/24V | IP67 | 240*72*32.3 | 1.01 | 20 | 440*278*200 | 20.2 |
CLPS300-H1V12 | 300W | 175-240V | 12V/24V | IP67 | 240*72*32.3 | 1.01 | 20 | 440*278*200 | 20.2 |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size |
---|---|---|---|---|---|---|---|---|
EPS25-W1V12 | 25W | 100-240V | 12V/24V | IP20 | 85*58*30 | 0.17 | 72 | 350*220*275 |
EPS36-W1V12 | 35W | 100-240V | 12V/24V | IP20 | 85*58*30 | 0.18 | 72 | 350*220*275 |
EPS60-W1V12 | 60W | 100-240V | 12V/24V | IP20 | 110*78*32 | 0.25 | 60 | 415*380*200 |
EPS100-W1V12 | 100W | 100-240V | 12V/24V | IP20 | 130*98*36 | 0.27 | 36 | 430*278*227 |
EPS120-W1V12 | 120W | 100-240V | 12V/24V | IP20 | 130*98*36 | 0.29 | 36 | 430*278*227 |
EPS150-W1V12 | 150W | 100-240V | 12V/24V | IP20 | 160*98*40 | 0.43 | 32 | 395*357*235 |
EPS200W | 200W | 110V/220V | 12V/24V | IP20 | 160*98*40 | 0.5 | 32 | 395*357*235 |
EPS250W | 250W | 110V/220V | 12V/24V | IP20 | 160*98*40 | 0.52 | 32 | 395*357*235 |
EPS350-H1V12 | 350W | 110V/220V | 12V/24V | IP20 | 198*98*40 | 0.64 | 32 | 445*395*235 |
EPS400-H1V12 | 400W | 110V/220V | 12V/24V | IP20 | 198*98*40 | 0.66 | 32 | 445*395*235 |
EPS500-W1V12 | 500W | 110V/220V | 12V/24V | IP20 | 199*98.5*50 | 0.75 | 36 | 464*357*342 |
EPS600-W1V12 | 600W | 110V/220V | 12V/24V | IP20 | 199*98.5*50 | 0.8 | 36 | 464*357*342 |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
CPS60-W1V12 | 60W | 100-240V | 12V/24V | IP20 | 110.57*78*30 | 0.21 | 66 | 430*278*250 | 14.65 |
CPS100-W1V12 | 100W | 100-240V | 12V/24V | IP20 | 129*97.9*30 | 0.29 | 42 | 430*278*227 | 12.66 |
CPS150-W1V12 | 150W | 100-240V | 12V/24V | IP20 | 160*98*30 | 0.35 | 40 | 395*357*235 | 14.42 |
CPS250-H1V12 | 250W | 110V/220V | 12V/24V | IP20 | 160*98*30 | 0.45 | 40 | 395*357*235 | 18.62 |
CPS350-H1V12 | 350W | 110V/220V | 12V/24V | IP20 | 215*105*29.5 | 0.69 | 28 | 430*278*250 | 19.84 |
CPS400-H1V12 | 400W | 110V/220V | 12V/24V | IP20 | 215*105*29.5 | 0.69 | 28 | 430*278*250 | 19.84 |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
CL60-W1V12/24 | 60W | 100-240V | 12V/24V | IP20 | 139*55*28 | 0.2 | 40 | 362*273*160 | 8.4 |
CL60-W1V12/24 SD | 60W | 100-240V | 12V/24V | IP20 | 105*50*28 | 0.13 | 70 | 330*240*260 | 14 |
CL100-W1V12/24 | 100W | 100-240V | 12V/24V | IP20 | 139*55*28 | 0.23 | 40 | 362*273*160 | 9.46 |
CL150-W1V12/24 | 150W | 100-240V | 12V/24V | IP20 | 178*61*28 | 0.3 | 60 | 415*380*200 | 18.84 |
CL200-H1V12/24 | 200W | 175-240V | 12V/24V | IP20 | 178*61*28 | 0.35 | 60 | 415*380*200 | 21.26 |
CL250-H1V12/24 | 250W | 175-240V | 12V/24V | IP20 | 215*61.7*30.8 | 0.49 | 44 | 430*278*250 | 21.97 |
CL300-H1V12/24 | 300W | 175-240V | 12V/24V | IP20 | 215*61.7*30.8 | 0.48 | 44 | 430*278*250 | 21.49 |
CL200-H1V5 | 200W | 175-240V | 5V | IP20 | 215*61.7*30.8 | 0.45 | 44 | 430*278*250 | 19.97 |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
NL15-W1V12 | 15W | 100-240V | 12V/24V | IP20 | 113*42*30.3 | 0.13 | 122 | 430*278*250 | 15.58 |
NL35-W1V12 | 35W | 100-240V | 12V/24V | IP20 | 113*42*30.3 | 0.16 | 122 | 430*278*250 | 17.44 |
NL60-W1V12 | 60W | 100-240V | 12V/24V | IP20 | 157*42*30 | 0.23 | 74 | 430*278*250 | 17.02 |
NL100-W1V12 | 100W | 100-240V | 12V/24V | IP20 | 178*48.3*34.5 | 0.31 | 56 | 430*278*227 | 18.24 |
NL150-W1V12 | 150W | 100-240V | 12V/24V | IP20 | 200*58*36 | 0.4 | 36 | 430*278*227 | 14.86 |
NL200-H1V12 | 200W | 175-240V | 12V/24V | IP20 | 223*70*39 | 0.62 | 30 | 430*278*250 | |
NL250-H1V12 | 250W | 175-240V | 12V/24V | IP20 | 223*70*39 | 0.62 | 30 | 430*278*250 | 19.9 |
NL300-H1V12 | 300W | 175-240V | 12V/24V | IP20 | 223*70*39 | 0.65 | 30 | 430*278*250 | 20.9 |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
FX60-12/24 | 60W | 100-240V | 12V/24V | IP44 | 165*71*42 | 0.33 | 59 | 464*357*372 | 20.97 |
FX100-12/24 | 100W | 100-240V | 12V/24V | IP44 | 180*71*42 | 0.4 | 59 | 464*357*372 | 24.33 |
FX150-12/24 | 150W | 100-240V | 12V/24V | IP44 | 230*92*53 | 0.66 | 30 | 464*357*372 | 21 |
FX250-12/24 | 250W | 175-240V | 12V/24V | IP44 | 230*92*53 | 0.76 | 30 | 464*357*372 | 24.08 |
FX350-12/24 | 350W | 110V/220V | 12V/24V | IP44 | 265*112*58 | 1 | 21 | 464*357*372 | 21.73 |
FX400-12/24 | 400W | 110V/220V | 12V/24V | IP44 | 265*112*58 | 1 | 21 | 464*357*372 | 21.73 |
FX600-12/24 | 600W | 110V/220V | 12V/24V | IP44 | 320*112*58 | 1.2 | 21 | 464*357*372 | 25.51 |
FX300-H1V5 | 300W | 175-240V | 5V | IP44 | 265*112*58 | 1 | 21 | 464*357*372 | 25.51 |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size |
---|---|---|---|---|---|---|---|---|
CFX150-W1V12/24 | 150W | 100-240V | 12V/24V | IP65 | 153*80*32.39 | 0.5 | 30 | 350*220*275 |
CFX350-H1V12/24 | 350W | 175-240V | 12V/24V | IP65 | 218*110*32.39 | 1 | 14 | 315*248*240 |
CFX400-H1V12/24 | 400W | 175-240V | 12V/24V | IP65 | 218*110*32.39 | 1 | 14 | 315*248*240 |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
FXX60-12/24 | 60W | 100-240V | 12V/24V | IP44 | 111*82*44 | 0.22 | 105 | 464*357*372 | 24.27 |
FXX100-12/24 | 100W | 100-240V | 12V/24V | IP44 | 130*82*44 | 0.29 | 84 | 464*357*372 | 25.34 |
FXX150-12/24 | 150W | 100-240V | 12V/24V | IP44 | 150*82*45 | 0.35 | 70 | 464*357*372 | 25.69 |
FXX250-12/24 | 250W | 175-240V | 12V/24V | IP44 | 171*109*50 | 0.56 | 48 | 464*357*372 | 27 |
FXX350-12/24 | 350W | 175-240V | 12V/24V | IP44 | 220*109*50 | 0.72 | 36 | 464*357*372 | 27.13 |
FXX400-12/24 | 400W | 175-240V | 12V/24V | IP44 | 220*109*50 | 0.72 | 36 | 464*357*372 | 27.13 |
FXX200-H1V5 | 200W | 175-240V | 5V | IP44 | 171*109*50 | 0.555 | 48 | 464*367*372 | 27 |
FXX300-H1V5 | 300W | 175-240V | 5V | IP44 | 221*109*50 | 1.02 | 36 | 464*367*372 | 27.13 |
We have over 20 product experts with over 12 years of experience designing and assembling countless power supplies. We can be your sturdy backbone.
Slim
Ultra-Thin
Standard
Plastic
Aluminum
Rainproof
Waterproof
Dimmable
[wpforms id=”30093″]
We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.