Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
CPS60-W1V12 | 60W | 100-240V | 12V/24V | IP20 | 110.57*78*30 | 0.21 | 66 | 430*278*250 | 14.65 |
CPS100-W1V12 | 100W | 100-240V | 12V/24V | IP20 | 129*97.9*30 | 0.29 | 42 | 430*278*227 | 12.66 |
CPS150-W1V12 | 150W | 100-240V | 12V/24V | IP20 | 160*98*30 | 0.35 | 40 | 395*357*235 | 14.42 |
CPS250-H1V12 | 250W | 110V/220V | 12V/24V | IP20 | 160*98*30 | 0.45 | 40 | 395*357*235 | 18.62 |
CPS350-H1V12 | 350W | 110V/220V | 12V/24V | IP20 | 215*105*29.5 | 0.69 | 28 | 430*278*250 | 19.84 |
CPS400-H1V12 | 400W | 110V/220V | 12V/24V | IP20 | 215*105*29.5 | 0.69 | 28 | 430*278*250 | 19.84 |

Using LED Power Supplies to Elevate Your Space
Introduction The LED power supply plays a crucial role in maintaining the performance and reliability of LED lights, serving as the central control unit