CX Ultra-slim power supply, just 13mm thin.
Constant voltage and constant current design.
Power range: 48W to 300W.
Full-rated power with high efficiency.
Factory load aging test for reliability.
Slim, strong, and built to last.
| Power | 100W, 150W, 200W, 250W, 300W, 60W, 48W, 75W |
|---|---|
| Input | 175-240V |
| Output | 24V |
| Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
|---|---|---|---|---|---|---|---|---|---|
| CX48-H1V | 48W | 175-240V | 24V | IP20 | 88*34*13 | 0.064 | 200 | 300*255*160 | |
| CX60-H1V | 60W | 175-240V | 24V | IP20 | 88*34*13 | 0.064 | 200 | 300*255*160 | |
| CX75-H1V | 75W | 175-240V | 24V | IP20 | 125*34*13 | 0.092 | 100 | 275*200*160 | |
| CX100-H1V | 100W | 175-240V | 24V | IP20 | 125*34*13 | 0.092 | 100 | 275*200*160 | |
| CX150-H1V | 150W | 175-240V | 24V | IP20 | 155*34*13 | 0.12 | 100 | 335*200*160 | |
| CX200-H1V | 200W | 175-240V | 24V | IP20 | 155*34*13 | 0.12 | 100 | 335*200*160 | |
| CX250-H1V | 250W | 175-240V | 24V | IP20 | 215*34*13 | 0.15 | 100 | 315*230*200 | |
| CX300-H1V | 300W | 175-240V | 24V | IP20 | 215*34*13 | 0.15 | 100 | 315*230*200 |
Slim
Ultra-Thin
Standard
Plastic
Aluminum
Rainproof
Waterproof
Dimmable
[wpforms id=”30093″]
We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.