MODEL | 5V 200W | |||
UITGANG | GELIJKSTROOMSPANNING | 5V | ||
NOMINALE STROOM | 40A | |||
HUIDIG AANBOD | 0~40A | |||
NOMINAAL VERMOGEN | 200W | |||
RIMPELING & GELUID (MAX.) | 120mVp-p | |||
SPANNINGSTOLERANTIE | ±1% | |||
SETUP, STIJGTIJD | 1000ms, 50ms/230VAC 1000ms,50ms/115VAC bij volledige belasting | |||
HOLD UP TIJD (typ.) | 20ms/230VAC 16ms/115VAC bij volledige belasting | |||
INVOER | SPANNINGSBEREIK | 85~132VAC/170~264VAC | ||
FREQUENTIEBEREIK | 47~63Hz | |||
VERMOGENSFACTOR (Typ.) | PF> 0.6/220VAC | |||
EFFICINTIE (typ.) | 85% | |||
AC STROOM (typ.) | 4.5A/115VAC 2.5A/230VAC | |||
INRUSH STROOM (typ.) | 40A/115VAC 55A/230VAC | |||
KORTSLUITING | beschermingstype: herstelt automatisch nadat de foutconditie is verwijderd | |||
BESCHERMING | OVERBELASTEN | 105 ~ 135% hikmodus, automatisch herstel | ||
OVER TEMP | ≥85°C startbeveiliging, herstelt automatisch | |||
DC ADJ. BEREIK | 115 %~135% Snijd de uitvoer af, automatisch herstel | |||
MILIEU | WERKTEMP | -20℃~ +60℃ | ||
WERKVOCHTIGHEID | 20 %~90% RV | |||
OPSLAGTEMP, VOCHTIGHEID | -40℃~+85℃, 10 %~90% RH | |||
VEILIGHEID&EMC | VEILIGHEIDSNORMEN | CE, ROHS | ||
WEERSTAND SPANNING | I/PO/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
EMC-TEST STANDAARD: | EN55015:2006;EN61547:1995+A1:2000;EN61000-3-2:2006; | |||
EN61000-3-3:1995+A2:2005;EN61347-1:2001;EN61347-2-13:2006 |

Using LED Power Supplies to Elevate Your Space
Introduction The LED power supply plays a crucial role in maintaining the performance and reliability of LED lights, serving as the central control unit